CALYPTO FIRST DROP
Financial Model
All values in Norwegian Kroner (kr)
Financial Summary
Total Products
600
Investment
kr 135 000
Revenue
kr 694 900
Profit
kr 559 900
Margin
80.6%
ROI
414.7%
Product Quantities
Hoodies
T-Shirts
Cost & Pricing
Manufacturing Costs (kr)
Product
Min Cost
Max Cost
Hoodies
Regular T-shirts
Layered T-shirts
Retail Prices (kr)
Other Expenses (kr)
Financial Breakdown
Total Hoodies
300
Total Regular T-shirts
200
Total Layered T-shirts
100
Category | Min (kr) | Max (kr) |
---|---|---|
Manufacturing Costs | ||
Hoodies | kr 105 000 | kr 135 000 |
Regular T-shirts | kr 24 000 | kr 36 000 |
Layered T-shirts | kr 22 000 | kr 30 000 |
Other Costs | kr 102 000 | kr 102 000 |
Total Costs | kr 253 000 | kr 303 000 |
Revenue | ||
True Style Hoodies | kr 199 867 | |
Cyber Style Hoodies | kr 283 833 | |
Regular T-shirts | kr 159 800 | |
Layered T-shirts | kr 129 900 | |
Total Revenue | kr 773 400 |
Profit Analysis
Min Profit | kr 470 400 |
Max Profit | kr 520 400 |
Min Margin | 60.8% |
Max Margin | 67.3% |
Min ROI | 155.2% |
Max ROI | 205.7% |
Breakeven Analysis
Average Price | kr 1 289 |
Average Cost | kr 336 |
Contribution Margin/Unit | kr 953 |
Breakeven Units | 107 |
Breakeven % of Production | 17.8% |
Sell-through Scenarios
Sell-through | Revenue | Profit |
---|---|---|
25% | kr 193 350 | kr -109 650 |
50% | kr 386 700 | kr 83 700 |
75% | kr 580 050 | kr 277 050 |
100% | kr 773 400 | kr 470 400 |
Future Collections
Collection | Est. Investment |
---|---|
Threshold Bag Collection | kr 242 400 |
Next Generation Uniform | kr 363 600 |
Investment Strategy
The profit from First Drop can be reinvested to fund the Threshold Bag Collection. With successful sell-through, there will be sufficient capital to begin development.
All data is saved automatically in your browser. You can return to this page anytime to continue working.
Click "Export to Excel" to download the complete financial model as an Excel file.
© 2025 Calypto